Tint film Polor Ceramic Window Tint STD 70%
Polor ceramic window tint - this is a premium-quality window tint providing a more comfortable driving experience.
This series of ceramic window films for automotive glass is produced by Polor (USA) and has a multi-layer structure. It ensures excellent visibility and reflects thermal and solar energy while preserving color gamut and contrast.
The top layer of the film is resistant to abrasion and is not susceptible to the negative effects of detergents. This is particularly important for long-term preservation of its aesthetics and functionality.
The material of the film is high-quality polymer with a ceramic pigment, which is important because ceramics do not block radio signals and do not affect the operation of your electronic devices using radio frequencies.
Some advantages of Polor window tint:
- Unlimited service life
- Excellent heat reflection capability
- Does not block mobile device signals
- Easy installation
- Glare protection
- High tear resistance
- Low thermal conductivity
The series includes several tinting options to meet any comfort and privacy needs. Below, in the table, are the most important features for comparison and selection of film for front or side windows.
POLOR PRO CW | Ceramic 5% | Ceramic 15% | Ceramic 20% | Ceramic 35% | Ceramic 50% | Ceramic 70% |
VLT | 5% | 15% | 20% | 35% | 50% | 70% |
Thickness | 40 microns | 40 microns | 40 microns | 40 microns | 40 microns | 40 microns |
IR 900-1000nm | 74% | 60% | 58.3% | 47.1% | 42.5% | 39.7% |
IR 780-2500nm | 59% | 52% | 46.6% | 37.8% | 43.4% | 40.2% |
UV rej. | 99% | 99% | 99% | 99% | 99% | 99% |
TSER | 56% | 51% | 46% | 38% | 35% | 32% |
Warranty | 7 years | 7 years | 7 years | 7 years | 7 years | 7 years |
Hardness | 2H | 2H | 2H | 2H | 2H | 2H |
Roll width | 1.50 m | 1.50 m | 1.50 m | 1.50 m | 1.50 m | 1.50 m |
Roll length | 30.5 m | 30.5 m | 30.5 m | 30.5 m | 30.5 m | 30.5 m |
If you want to protect the interior of your car from the sun's rays, ensure privacy, and increase safety on the road, the best choice would be to install Polor window tint.
Films | |
Series | Polor Window Tint |
Type | Ceramic |
VLT | 70% |
IR Protection | 40% |
Guarantee period | 7 years |
UV reflection (UVR) | 99% |
TSER | 32% |
Hardness | 2H |
Meters per roll | 30 |
Thickness | 40 mkm |
Film width | 152 cm |
Infrared protection (IR 900-1000nm) | 40,2% |
Infrared protection (IR 780-2500nm) | 39,7% |
Manufacturer | Polor |
Country of Origin | Korea |
There are no reviews for this product.